Certainly, when comparing Stella Artois and Corona beers, “better” can be subjective and depends on individual preferences. Here’s a comparison table to highlight some key differences between the two:
Stella Artois
| Aspect | Description |
|---|---|
| Origin | Belgium |
| Type | Lager |
| ABV (Alcohol by Volume) | Approximately 5.0% |
| Taste Profile | Crisp, slightly bitter, malty |
| Ingredients | Malted barley, hops, maize |
| Serving Suggestions | Often served in a chalice or tulip-shaped glass |
| Reputation | Known for its heritage and traditional brewing process |
Corona
| Aspect | Description |
|---|---|
| Origin | Mexico |
| Type | Pale Lager |
| ABV (Alcohol by Volume) | Approximately 4.5% |
| Taste Profile | Light, crisp, with a hint of hoppy flavor |
| Ingredients | Barley malt, hops, yeast, corn, rice |
| Serving Suggestions | Typically served with a wedge of lime |
| Reputation | Famous for its association with beach and relaxation |
Final Conclusion on Stella vs Corona: Which is Better?
Which one is “better” often comes down to personal preference regarding taste, style, and cultural associations. Stella Artois tends to have a slightly higher alcohol content and a more pronounced maltiness, while Corona is known for its lightness and is often associated with leisure and relaxation, especially when served with a lime.
Ultimately, the choice between Stella Artois and Corona would depend on individual taste preferences and the occasion or setting in which one prefers to enjoy the beer.

